Aluminium Plate in Italy
Manufacturer of Best quality Aluminium Plate in Italy
<p align="justify">Aluminium (or aluminum; see spelling differences) is a chemical element in the boron group with symbol Al and atomic number 13. It is a silvery-white, soft, nonmagnetic, ductile metal. Aluminium is the third most abundant element (after oxygen and silicon), and the most abundant metal in the Earth's crust. It makes up about 8% by weight of the Earth's solid surface. Aluminium metal is so chemically reactive that native specimens are rare and limited to extreme reducing environments. Instead, it is found combined in over 270 different minerals.The chief ore of aluminium is bauxite.</p> <p align="justify">Aluminium is remarkable for the metal's low density and for its ability to resist corrosion due to the phenomenon of passivation. Structural components made from aluminium and its alloys are vital to the aerospace industry and are important in other areas of transportation and structural materials. The most useful compounds of aluminium, at least on a weight basis, are the oxides and sulfates.Despite its prevalence in the environment, no known form of life uses aluminium salts metabolically. In keeping with its pervasiveness, aluminium is well tolerated by plants and animals.Owing to their prevalence, potential beneficial (or otherwise) biological roles of aluminium compounds are of continuing interest.</p> <p align="justify"> We are an <a href="/certificate"><strong>ISO 9001:2008</strong></a>,<a href="/certificate"><strong>ISO 9001-2008</strong></a>, <a href="/certificate"><strong>ISO 14001-2004</strong></a>, <a href="/certificate"><strong>OHSAS 18001-2007</strong></a>, <a href="/certificate"><strong>NSIC-CRISIL</strong></a>, <a href="/certificate"><strong>EEPC</strong></a>, and <a href="/certificate"><strong>QA-UKAS (ISO 9001-2008)</strong></a>, <a href="/certificate"><strong>SSI </strong><strong>Certified company</strong></a> that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory.</p> , Manufacturer of high quality Aluminium Plate in Italy, Manufacturer of best quality Aluminium Plate in Italy, Price of Aluminium Plate in Italy
- Product: Aluminium Plate
- Brand: Metalloy Pipe Fitting Inc.
- Sizes: Refer the specification
- Condition: New
- Rating: 4.3, based on 67 reviews
- price: Start from 2000 USD (In Stock)
What is Aluminium?
Metalloy pipings solutions are among the pre-eminent organizations, involved in manufacturers, suppliers, stockists and exporter Aluminium Plate. Available in different lengths, thicknesses and sizes, these Aluminium Plate are widely demanded by various industries like food & beverage, chemical, petrochemical, pharmaceutical and cosmetics. In addition to this, we provide tailor-made solution for all our offered Aluminium Plate as per customers’ requirements.
Get best quality Aluminium Plate in Italy. We supply Aluminium Plate with variety of products worldwide. If you want to get price of Aluminium Plate in your area and want to get delivered at your doorstep. Please send us an query. We will get back to you soon.
Type | Aluminium Plate |
Grade | 1050A, 1350, 2024, 2124, 2219, 3003, 5052, 5083, 5086, 5154, 5454, 5456, 5754, 6061 T6, 7050, 7075, 7175, 7475 |
Thickness | Maximum width 1400mm |
Width | 1200 to 2500 |
Length | 2400 to 12000, Customer specific length |
Delivery time | up to the order quantity |
Order | Accept custom order |
Quality Assurance | They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases.On special requests we can also, make custom marking on our products. |
Test Certificates | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. / Under Third Party Inspection with Excise Gate Pass to available benefit. |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti | Pb | Cr |
AC1A | 1.20max | 0.40max | 4.0-5.0 | 0.30max | 0.20max | 0.05max | 0.30max | 0.05max | 0.25max | 0.05max | 0.05max |
AC2A | 4.0-6.0 | 0.70max | 3.0-4.5 | 0.55max | 0.25max | 0.30max | 0.55max | 0.05max | 0.20max | 0.15max | 0.15max |
AC2B | 5.0-7.0 | 0.80max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.00max | 0.10max | 0.20max | 0.20max | 0.20max |
AC3A | 10.0-13.0 | 0.70max | 0.25max | 0.35max | 0.15max | 0.10max | 0.30max | 0.10max | 0.20max | 0.10max | 0.15max |
AC4B | 7.0-10.0 | 0.80max | 2.0-4.0 | 0.50max | 0.50max | 0.35max | 1.00max | 0.10max | 0.20max | 0.20max | 0.20max |
AC4CH | 6.5-7.5 | 0.17max | 0.20max | 0.10max | 0.30-0.45 | 0.05max | 0.10max | 0.05max | 0.20max | 0.05max | 0.05max |
AC4D | 4.5-5.5 | 0.50max | 1.0-1.5 | 0.50max | 0.45-0.60 | 0.20max | 0.30max | 0.05max | 0.20max | 0.10max | 0.15max |
AC5A | 0.60max | 0.70max | 3.5-4.5 | 0.35max | 1.30-1.80 | 1.7-2.3 | 0.15max | 0.05max | 0.20max | 0.05max | 0.15max |
AC8A | 11.0-13.0 | 0.70max | 0.8-1.3 | 0.15max | 0.80-1.30 | 0.8-1.5 | 0.15max | 0.05max | 0.20max | 0.05max | 0.10max |
AC8B | 8.5-10.5 | 0.80max | 2.0-4.0 | 0.50max | 0.60-1.50 | 0.1-1.0 | 0.50max | 0.10max | 0.20max | 0.10max | 0.10max |
AC8C | 8.5-10.5 | 0.80max | 2.0-4.0 | 0.50max | 0.60-1.50 | 0.50max | 0.50max | 0.10max | 0.20max | 0.10max | 0.10max |
AC9A | 22.0-24.0 | 0.70max | 0.5-1.6 | 0.50max | 0.60-1.50 | 0.5-1.5 | 0.20max | 0.10max | 0.20max | 0.10max | 0.10max |
AC9B | 18.0-22.0 | 0.70max | 0.5-1.6 | 0.50max | 0.60-1.50 | 0.5-1.5 | 0.20max | 0.10max | 0.20max | 0.10max | 0.10max |
ADC1 | 11.0-13.0 | 0.9max | 1.0max | 0.3max | 0.3max | 0.5max | 0.5max | 0.1max | |||
ADC5 | 0.3max | 1.1max | 0.2max | 0.3max | 4.1-8.5 | 0.1max | 0.1max | 0.1max | |||
ADC6 | 1.0max | 0.6max | 0.1max | 0.4-0.6 | 2.6-4.0 | 0.1max | 0.4max | 0.1max | |||
ADC10 | 7.5-9.5 | 0.9max | 2.0-4.0 | 0.5max | 0.3max | 0.5max | 1.0max | 0.3max | |||
ADC10Z | 7.5-9.5 | 0.9max | 2.0-4.0 | 0.5max | 0.3max | 0.5max | 3.0max | 0.3max | |||
ADC12 | 9.6-12.0 | 0.9max | 1.5-3.5 | 0.5max | 0.3max | 0.5max | 1.0max | 0.3max | |||
ADC12Z | 9.6-12.0 | 0.9max | 1.5-3.5 | 0.5max | 0.3max | 0.5max | 3.0max | 0.3max | |||
ADC14 | 16.0-18.0 | 0.9max | 4.0-5.0 | 0.5max | 0.50-0.65 | 0.3max | 1.5max | 0.3max | |||
DIN226 | 8.0-11.0 | 1.0max | 2.0-3.5 | 0.1-0.4 | 0.1-0.5 | 0.3max | 1.2max | 0.1max | 0.15max | 0.2max | |
DIN356.1 | 6.5-7.5 | 0.5max | 0.25max | 0.35max | 0.25-0.45 | 0.35max | 0.25max | ||||
DIN360.1 | 9.0-10.0 | 1.0max | 0.6max | 0.35max | 0.45-0.6 | 0.5max | 0.4max | 0.15max | |||
DIN380.1 | 7.5-9.5 | 1.0max | 3.0-4.0 | 0.5max | 0.1max | 0.5max | 2.9max | 0.35max | |||
LM2 | 9.0-11.5 | 1.0max | 0.7-2.5 | 0.50max | 0.3max | 0.5max | 2.0max | 0.20max | 0.2max | 0.30max | |
LM4 | 4.0-6.0 | 0.8max | 2.0-4.0 | 0.2-0.6 | 0.15max | 0.3max | 0.5max | 0.10max | 0.2max | 0.10max | |
LM5 | 0.3max | 0.6max | 0.1max | 0.3-0.7 | 3.0-6.0 | 0.1max | 0.1max | 0.05max | 0.2max | 0.05max | |
LM6 | 10.0-13.0 | 0.6max | 0.1max | 0.5max | 0.1max | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM9 | 10.0-13.0 | 0.6max | 0.1max | 0.3-0.7 | 0.2-0.6 | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM12 | 2.5max | 1.0max | 9.0-11 | 0.6max | 0.2-0.4 | 0.5max | 0.8max | 0.10max | 0.2max | 0.10max | |
LM13 | 10.0-12.0 | 1.0max | 0.7-1.5 | 0.5max | 0.8-1.5 | 1.5max | 0.5max | 0.10max | 0.2max | 0.10max | |
LM16 | 4.5-5.5 | 0.6max | 1.0-1.5 | 0.5max | 0.4-0.6 | 0.25max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM18 | 4.5-6.0 | 0.6max | 0.1max | 0.5max | 0.1max | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM21 | 5.0-7.0 | 1.0max | 3.0-5.0 | 0.2-0.6 | 0.1-0.3 | 0.3max | 2.0max | 0.10max | 0.2max | 0.20max | |
LM22 | 4.0-6.0 | 0.6max | 2.8-3.8 | 0.2-0.6 | 0.05max | 0.15max | 0.15max | 0.05max | 0.2max | 0.10max | |
LM24 | 7.5-9.5 | 1.3max | 3.0-4.0 | 0.5max | 0.3max | 0.5max | 3.0max | 0.20max | 0.2max | 0.30max | |
LM25 | 6.5-7.5 | 0.5max | 0.1max | 0.3max | 0.2-0.45 | 0.1max | 0.1max | 0.05max | 0.2max | 0.10max | |
LM26 | 8.5-10.5 | 1.2max | 2.0-4.0 | 0.5max | 0.5-1.5 | 1.0max | 1.0max | 0.2max | 0.20max | 0.10max | |
LM27 | 6.0-8.0 | 0.8max | 1.5-2.5 | 0.2-0.6 | 0.3max | 0.3max | 1.0max | 0.10max | 0.2max | 0.20max | |
LM28 | 17-20 | 0.7max | 1.3-1.8 | 0.6max | 0.8-1.5 | 0.8-1.5 | 0.2max | 0.10max | 0.2max | 0.10max | |
LM29 | 22-25 | 0.7max | 0.8-1.3 | 0.6max | 0.8-1.3 | 0.8-1.3 | 0.2max | 0.10max | 0.2max | 0.10max |
Do you export Aluminium Plate in Italy?
Yes, We export Aluminium Plate in Italy.
How can I import Aluminium Plate in , ?
Please send us an query regarding your requirement of Aluminium Plate. Also the delivery location in , . We will get back to you soon.
Can I order Aluminium Plate for my overseas plant?
On what basis the price will be calculated of Aluminium Plate?
Depending on your quantity and quality as well as type the price will be calculated for Aluminium Plate. We exports only the best quality material. So you don't need to worry about our quality of Aluminium Plate.
-
-
thank you
-
-
-
loved the service
-
-
-
-
-
Excellent service
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Thanks
-
-
-
-
-
-
-
Excellent service
-
-
-
-
Excellent service
-
-
-
-
-
-
-
-
-
Best dealer
-
-
Best dealer
-
-
-
Best dealer
-
-
-
-
thank you
-
-
-
-
best in the pipe industry
-
Excellent service
-
-
-
-
-
-
Give us your ratings